Vehicle Details
![]() |
![]() |
![]() |
![]() |
![]() Click to Enlarge Image | ![]() Click to Enlarge Image |
![]() Click to Enlarge Image | ![]() Click to Enlarge Image |
BMW Z4 i SE 2dr Auto Roadster 3.0 (Automatic) | ||||||
| ||||||
| Finished In: SILVER | ||||||
| ||||||
| ||||||
| ||||||
| £13,995 | ||||||
| or £283 per month [Details] | ||||||
Finance based on 10% deposit (£1,399.50) followed by 60 monthly payments. Flat Rate 7%. Typical APR 11.5%. Total payable £18,403.43. Finance subject to status. Please ask for a full written quotation. | ||||||
|











